
CondominiumReady for Occupancy
Covent Garden
Sta. Mesa, Manila
Starting at ₱22,416/mo
₱6.40M – ₱23.97M · 15% equity spread over 24 months
Pricelist as of May 2024
A high-rise residential development along Magsaysay Boulevard near LRT-2, featuring North and South Residences towers with studio to 3-bedroom bi-level units, offering panoramic views of the Manila skyline.
Available Units
| Unit Type | Size | Price Range |
|---|---|---|
| Studio | 23.42 sqm | ₱5,106,995 |
| 1 BR | 28.55 – 33 sqm | ₱6,213,383 – ₱7,770,522 |
| 2 BR | 40.78 – 48.20 sqm | ₱8,851,029 – ₱10,451,302 |
| 1 BR Bi-level w/ bal (North 5th) | 57.12 – 63.55 sqm | ₱12,375,080 – ₱13,761,839 |
| 2 BR Bi-level w/ bal (North 5th) | 97.55 – 122.61 sqm | ₱21,094,625 – ₱26,499,320 |
| 3 BR Bi-level (North 5th) | 97.55 sqm | ₱21,094,625 |
| 1 BR Bi-level w/ bal (South 5th) | 72.46 sqm | ₱15,683,460 |
| 2 BR Bi-level w/ bal (South 5th) | 106.91 – 119.87 sqm | ₱23,113,298 – ₱25,908,383 |
| 3 BR Bi-level (South 5th) | 110.47 sqm | ₱23,881,084 |
| 3 BR Bi-level w/ bal (South 5th) | 105.92 – 124.20 sqm | ₱22,899,784 – ₱26,842,235 |
Amenities
Swimming Pool
Lobby
Drop-Off Area
Water Feature
Podium Parking
Pedestrian Access
Important Notes
- Reservation Fee: ₱25,000 (non-refundable)
- Selling Price is inclusive of VAT
- Prices subject to change without prior notice
Interested in Covent Garden?
Contact Jen for pricing details, available units, and exclusive payment terms.